| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
|
Sort columns values by clicking their titles - A → Z or Z → A
| ID | Tube | 1 | 2 | 3 | 4 | Socket | Short Test | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1AB5 | A | 6 | B | 12 | H | 4-3 | |
| 2 | 1AB6 | B | 4 | B | 12 | M | 4-3 | |
| 3 | 1AC6 | B | 4 | B | 12 | M | 4-3 | |
| 4 | 1AE4 | B | 6 | B | 12 | M | 4-3 | |
| 5 | 1AF4 | B | 6 | B | 12 | M | 4-3 | |
| 6 | 1AF5 | B | 6 | B | 12 | M | 4-4 | |
| 7 | 1AF5# | D | 3 | B | 12 | M | - | |
| 8 | 1AH5 | B | 6 | B | 12 | M | 4-4 | |
| 9 | 1AH5# | D | 3 | B | 12 | M | - | |
| 10 | 1AJ4 | B | 6 | B | 12 | M | 4-3 | |
| 11 | 1AM4 | B | 6 | B | 12 | M | 4-3 | |
| 12 | 1AN5 | B | 6 | B | 12 | M | 4-3 | |
| 13 | 1AQ5 | B | 4 | B | 12 | M | 4-3 | |
| 14 | 1AS5 | B | 6 | B | 12 | M | 4-3 | |
| 15 | 1AS5# | D | 4 | B | 12 | M | - | |
| 16 | 1AU2# | B(S) | 1 | B | 12 | A | - | |
| 17 | 1AU3# | B(S) | 11 | B | 12 | D | - | |
| 18 | 1AX2# | D(S) | 11 | B | 12 | A | - | |
| 19 | 1B3# | B(S) | 11 | B | 12 | D | - | |
| 20 | 1C1 | B | 4 | B | 12 | M | 4-3 | |
| 21 | 1C2 | B | 4 | B | 12 | M | 4-3 | |
| 22 | 1C3 | B | 4 | B | 12 | M | - | |
| 23 | 1C7 | B | 5 | B | 12 | D | 4-6 | |
| 24 | 1D8 | B | 11 | B | 12 | D | - | |
| 25 | 1D8 | B | 5 | B | 12 | D | 4-4 | |
| Important | ||||||||
|---|---|---|---|---|---|---|---|---|
| Note A: Set all switches before inserting the tube in its socket. | ||||||||
| Note B: First test for shorts before making quality test. | ||||||||
| Note C: If "shorts-grid leakage" indicator glows when tube is inserted in its proper socket do not test for quality. Damage to the circuit of the tube tester may occur or you may damage the tube. | ||||||||
| Note D: Tubes listed with a "#" next to it is read on diodes OK scale. |
Last modified: Jul 1, 2024 21:57
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca