| RADIO | Crosley |
| MODEL | 855 |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1938 |
| MADE IN | UNITED STATES |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | BC 540 - 1625 KHz; SW1 1.625 - 4.700 MHz; SW2 5.250 - 15.300 MHz |
| DESCRIPTION | Shouldered cabinet, lower front round dial, upper cloth grill with 2 vertucal ornamental bars, 4 knobs. |
| CABINET STYLE | Tombstone |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 1 x 47 |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | 450 KC |
| POWER SUPPLY | AC |
| VOLTS | 110 Volts |
| CONSUMPTION | 60 W |
| AC CYCLES | 60 Hz |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 6K7 | 6A8 | 6K7 | 6H6 | 6H6 | 6C5 | 6F6 | 5Z4 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
|
|
| FROM | From 2013 RadioActivity Flea Market on June 22, 2013. |
Radio 47 of 247, id 25526. Current page is 46. Server IP is 212.1.210.107.