| RADIO | Zenith |
| MODEL | L727 |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1959 |
| MADE IN | UNITED STATES |
| WAVE BANDS | BC/FM |
| COVERAGE | AM 550 - 1600 Kc, FM 88 - 108 Mc |
| DESCRIPTION | Front left clock, center lattice grill, front right round dial, lower left on/off/volume knob, center band switch, right tunning knob. |
| CABINET STYLE | Clock Radio |
| CABINET MATERIAL | Plastic |
| DIAL LAMP - N° x TYPE | 0 x None |
| TONE | No |
| CIRCUIT | Superheterodyne |
| IF | 456 KC |
| POWER SUPPLY | AC |
| VOLTS | 120 V |
| CONSUMPTION | 35 W |
| AC CYCLES | 60 Hz |
| CHASSIS | 7L03 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 12AU6 | 12BA6 | 12BE6 | 12DT8 | 14GT8 | 35C5 |
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
|
|
| FROM | Rumage sale in an elementary school at Ithaca, NY. |
Radio 245 of 247, id 25372. Current page is 244. Server IP is 212.1.210.107.