| RADIO | Philips |
| MODEL | BR326U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1954 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | BC 523 - 1630 Kc; SW1 4.58 - 16.5 Mc; SW2 10 - 12 Mc. |
| DESCRIPTION | Lower front 3 band slide rule dial, frontal left on/off/volume with tone knob right behind it and right dial and back band knobs, upper losangle cut outs grill. |
| CABINET STYLE | Mantle |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 1 x 46 |
| TONE | 2 Positions |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 100, 127, 220 V |
| CONSUMPTION | 35 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| UL41 | UBC41 | UF41 | UCH42 | UY41 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
|
|
| FROM | Geraldo Tonon, Brasilia, DF, Brazil |
Radio 149 of 247, id 25466. Current page is 148. Server IP is 212.1.210.107.