| RADIO | Emerson |
| MODEL | EP367 |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1940 |
| MADE IN | UNITED STATES |
| WAVE BANDS | BC |
| COVERAGE | BC 540 - 1600 KHz |
| DESCRIPTION | Two-tone wood cabinet, right front airplane dial, left one raised section grill with horizontal bars, 2 right front knobs |
| CABINET STYLE | Mantle |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 1 x 47 |
| TONE | No |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 105 - 125 Volts |
| CONSUMPTION | 30 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | EP |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 12SA7 | 12SK7 | 12SQ7 | 50L6 | 35Z5 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
|
|
| FROM | From eBay, about September 2014 |
Radio 71 of 247, id 25564. Current page is 70. Server IP is 212.1.210.107.