| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | A | B | Filament | L | R | Socket | Press | Notes |
|---|---|---|---|---|---|---|---|---|
| 00A | 2 | 10 | 5 | 23 | 27 | A | AMPL | Mut.Cond.666. |
| 01A | 2 | 10 | 5 | 26 | 39 | A | AMPL | Mut.Cond.725. |
| 0A2 | 4 | 4 | 0 | 0 | 0 | H | GAS No. 1 | OK over 200. Shorts on 4 and 5. |
| 0A3 | 7 | 1 | 0 | 50 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0A4 | 10 | 2 | 0 | 50 | 0 | E | 0Z4 | |
| 0B2 | 4 | 4 | 0 | 30 | 0 | H | GAS No. 1 | OK over 200. Shorts on 4 and 5. See note D. |
| 0B3 | 7 | 1 | 0 | 30 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0C3 | 7 | 1 | 0 | 30 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0D3 | 7 | 1 | 0 | 30 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0Y4 | 8 | 4 | 0 | 70 | 0 | E | 0Z4 | Shorts on 1, 2, 3, and 4. |
| 0Z4 | 10 | 2 | 0 | 60 | 0 | E | 0Z4 | |
| 0Z4 | 2 | 9 | 0 | 60 | 0 | E | 0Z4 | |
| 0Z4 | 4 | 8 | 0 | 0 | 0 | E | NOTHING | Check for shorts |
| 0Z4A | 10 | 2 | 0 | 60 | 0 | E | 0Z4 | |
| 0Z4A | 2 | 9 | 0 | 60 | 0 | E | 0Z4 | |
| 0Z4A | 4 | 8 | 0 | 0 | 0 | E | NOTHING | Check for shorts |
| 0Z4G | 10 | 2 | 0 | 64 | 0 | E | 0Z4 | |
| 0Z4G | 2 | 9 | 0 | 64 | 0 | E | 0Z4 | |
| 0Z4G | 4 | 8 | 0 | 0 | 0 | E | NOTHING | Check for shorts |
| 10 | 2 | 10 | 7.5 | 50 | 32 | A | AMPL | Mut.Cond.1250. |
| 100-A Boonton | 10 | 3 | 2.5 | 0 | 0 | C | DIODE | Diode No. 2 |
| 100-A Boonton | 10 | 6 | 2.5 | 0 | 0 | C | DIODE | Diode No. 1 |
| 100-A Boonton | 7 | 6 | 2.5 | 28 | 9 | C | AMPL | Mut.Cond.750. Triode Sect. |
| 100-C Boonton | 10 | 3 | 2.5 | 0 | 0 | C | DIODE | Diode No. 2 |
| 100-C Boonton | 10 | 6 | 2.5 | 0 | 0 | C | DIODE | Diode No. 1 |
| Important | ||||||||
|---|---|---|---|---|---|---|---|---|
| This I-177 data-base was created using data from I-177 beta 1.08 worksheet, from July 5, 2002. A great compilation by Nolam E. Lee. | ||||||||
| Note A: The plate cap of the tube under test should be connected to the upper left contact of the 6-pin (C) socket. A 12-inch lead with clip and bananna plug is provided for this purpose. | ||||||||
| Note B: Connect the plate cap (nearest the operator) to the upper left contact of the 6-pin (C) socket; use the lead provided. Connect the grid lead to the remaining cap on the tube. | ||||||||
| Note C: Set the MICROMHOS switch at 6000 when testing this section if the tube tester bears either Order No. 27613-Phila-44-52 or 52346-Phila-45-10 on the nomenclature plate. | ||||||||
| Note D: This test is only a partial indication of a good tube. A complete test is only possible when using equipment. | ||||||||
| Note E: Do not tap on this tube when testing for short because damage to the tube may result. | ||||||||
| Note F: The Mutual Conductance values listed are averages for new tubes and only for a guide. |
Last modified: Jul 1, 2024 21:57
Cape Old Radio - Since Nov, 1996
1996 - 2025 © Carlos Eduardo Lazarini da Fonseca