| RADIO | Philips |
| MODEL | B3R76U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1958 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | AM 550 - 1500, SW1 2.5 - 7.0 MC, SW2 7.0 - 15 MC |
| DESCRIPTION | Lower 3 band slide rule dial, upper lattice grill, left on/off/volume knob with back tone knob, right tunning knob with back band selector knob. |
| CABINET STYLE | Table |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 2 x 46 |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | 456 KC |
| POWER SUPPLY | AC |
| VOLTS | 90 - 220 V |
| CONSUMPTION | 32W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial No. 1527 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| EBC91 | ECH81 | EF93 | EL95 | EZ80 |
|
| SCHEMATICS |
| Page1
|
|
| FROM | Trem de Tudo Antiques, Brasilia, Cruzeiro, DF |
Radio 141 of 247, id 25319. Current page is 140. Server IP is 212.1.210.107.