| RADIO | Emerson |
| MODEL | 510 |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1945 |
| MADE IN | UNITED STATES |
| WAVE BANDS | BC |
| COVERAGE | BC 540 - 1620 kHz |
| DESCRIPTION | Walnut cabinet, left front bakelite grill panel with round cut-outs, right front round dial 320º, built-in loop antenna. |
| CABINET STYLE | Table |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 1 x 47 |
| TONE | No |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 105 - 125 Volts |
| CONSUMPTION | 30 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | 29-816254 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 12SA7 | 12SK7 | 12SQ7 | 50L6 | 35Z5 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
|
|
| FROM | From ebay, seller Nordnest, on Jan 03, 2013 |
Radio 60 of 247, id 25529. Current page is 59. Server IP is 212.1.210.107.