| RADIO | Zenith |
| MODEL | 807 |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1934 |
| MADE IN | UNITED STATES |
| WAVE BANDS | BC/SW |
| COVERAGE | BC 538 - 1550 KHz; SW 5.61 - 17.85 MHz |
| DESCRIPTION | Wood cabinet with a middle front round dial, upper cloth grill with cut-outs and decorative fluting, 4 lower knobs. |
| CABINET STYLE | Tombstone |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 1 x 47 |
| TONE | 2 Positions |
| CIRCUIT | Superheterodyne |
| IF | 252.5 KC |
| POWER SUPPLY | AC |
| VOLTS | 117 Volts |
| CONSUMPTION | 58 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | 5506 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 6A7 | 6D6 | 75 | 42 | 80 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
|
|
| FROM | From MAARC monthly meeting auction on December 17, 2013. |
Radio 237 of 247, id 25544. Current page is 236. Server IP is 212.1.210.107.