| RADIO | RCA Victor |
| MODEL | Radiola III |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1924 |
| MADE IN | UNITED STATES |
| WAVE BANDS | BC |
| COVERAGE | 480 - 1500 KHz |
| DESCRIPTION | The Radiola III is a battery-powered regenerative receiver, using two type WD-11 tubes. The first tube works as the detector, and the second as an audio amplifier. It receives frequencies from ~ 480-1500 KHz, similar to the modern standard broadcast band. This is a small almost cube-shaped radio. This set was designed for use with headphones, although it is able to play a small high impedance speaker. |
| CABINET STYLE | Box |
| CABINET MATERIAL | Wood - Mahogany |
| DIAL LAMP - N° x TYPE | 0 x None |
| TONE | No |
| CIRCUIT | Regenerative |
| IF | Not applicable |
| POWER SUPPLY | DC Battery |
| VOLTS | 1.5, 22.5, and 85 Volts |
| CONSUMPTION | ? |
| AC CYCLES | Not applicable |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 864 | 864 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
| Page3
|
|
| FROM | From the RadioActivity 2012 Auction, annual event of the Mid Atlantic Antique Radio Club - MAARC June 21-23, 2012 |
| ADDITIONAL INFO | WD-11 is a very expensive tube, about US$100 or even more for a NOS. However, I made a couple of UX adaptors to WD-11 socket so that I can run the radio with UX199 or 864, that sells for much less, between 12 to 18 bucks. The latter performs very well as the original WD-11. |