| RADIO | Philips |
| MODEL | BX465A |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1947 |
| MADE IN | NETHERLANDS |
| WAVE BANDS | LW/MW/SW |
| COVERAGE | |
| DESCRIPTION | Exotic set, top slide rule out of cabinet dial, deco front grill with horizontal cut out bars, 2 left side on/off/volume and tone knobs, 2 right side tunning and band switch knobs. |
| CABINET STYLE | Table |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 2 x 8045D |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | 452 KC |
| POWER SUPPLY | AC |
| VOLTS | 100-260 V |
| CONSUMPTION | 54 W |
| AC CYCLES | 50 Hz |
| CHASSIS | E73068E02-452 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| AZ1 | EBL21 | ECH21 | EF22 |
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
| Page7
| Page8
|
|
| FROM | Geraldo Tonon, Brasilia, DF, Brazil |
| ADDITIONAL INFO | Similar to BX462A, but with 5 tube rather than 4 tubes. Not tested yet. |
Radio 158 of 247, id 25330. Current page is 157. Server IP is 212.1.210.107.