| RADIO | Telefunken |
| MODEL | Mignon E |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 0000 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | BC 550-1600 KHz, SW1 120-40 m, SW2 41-16 m |
| DESCRIPTION | |
| CABINET STYLE | Table |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 0 x ? |
| TONE | ? |
| CIRCUIT | Superheterodyne |
| IF | ? |
| POWER SUPPLY | ? |
| VOLTS | 110-220 Volts |
| CONSUMPTION | ? |
| AC CYCLES | 50-60 Hz |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| HCH81 | HF93 | HCH81 | HL94 | HY90 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
|
| FROM | |
Radio 213 of 247, id 25447. Current page is 212. Server IP is 212.1.210.107.