| RADIO | Westinghouse |
| MODEL | H-683T5 |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1959 |
| MADE IN | UNITED STATES |
| WAVE BANDS | BC |
| COVERAGE | 550 - 1600 Kc |
| DESCRIPTION | Wedge-shaped charcoal case, lower right front round dial knob, white front case with horizontal bars, left side knob. Model H-681T5 case is coral/white and model H-682T5 case is aqua/white. Works great. |
| CABINET STYLE | Table |
| CABINET MATERIAL | Plastic |
| DIAL LAMP - N° x TYPE | 0 x None |
| TONE | No |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC |
| VOLTS | 105-120 V |
| CONSUMPTION | 30 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | V2395-1 Serial C |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 12AV6 | 12BA6 | 12BE6 | 35W4 | 50C5 |
|
| SCHEMATICS |
| Page1
|
|
| FROM | Rummage sale, Piramid Mall, Ithaca, NY. |
Radio 221 of 247, id 25364. Current page is 220. Server IP is 212.1.210.107.