| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | Base | Pin | Device | Structure |
|---|---|---|---|---|
| 38837 | ? | |||
| 38842 | ? | |||
| 38853 | ? | |||
| 38884 | ? | |||
| 38954 | ? | |||
| 38955 | ? | |||
| 38956 | ? | |||
| 38959 | ? | |||
| 38968 | ? | |||
| 38A3 | ? | |||
| 38MG | ? | |||
| 39/44 | 5f | ? | ||
| 393A | ? | |||
| 394A | ? | |||
| 3A4 | ? | |||
| 3A5 | ? | |||
| 3A8 | ? | |||
| 3AJ8 | ? | |||
| 3AL5 | ? | |||
| 3AU6 | ? |
Last modified: Jun 5, 2026 20:40
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca