| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | Base | Pin | Device | Structure |
|---|---|---|---|---|
| 83 | ? | |||
| 832/832A | ? | |||
| 834 | ? | |||
| 836 | ? | |||
| 837 | ? | |||
| 83V | ? | |||
| 84 | ? | |||
| 840 | ? | |||
| 841 | ? | |||
| 842 | ? | |||
| 8425 | ? | |||
| 8426 | ? | |||
| 843 | ? | |||
| 8453 | ? | |||
| 85 | ? | |||
| 8532 | ? | |||
| 85A | ? | |||
| 85A2 | ? | |||
| 864 | ? | |||
| 865 | ? |
Last modified: Jun 5, 2026 20:40
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca