| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | A | B | Filament | L | R | Socket | Press | Notes |
|---|---|---|---|---|---|---|---|---|
| 12X4 | 6 | 5 | 12.6 | 35 | 0 | K | RECT. STD. | Plate No.2. |
| 12X4 | 3 | 5 | 12.6 | 35 | 0 | K | RECT. STD. | Plate No.1. |
| 12Z3 | 1 | 5 | 12.6 | 40 | 0 | A | RECT. STD. | See note D. |
| 12Z5 | 12 | 8 | 12.6 | 40 | 0 | D | RECT. STD. | See note D. |
| 12Z5 | 1 | 8 | 12.6 | 40 | 0 | D | RECT. STD. | See note D. |
| 12Z5 | 6 | 1 | 6.3 | 40 | 0 | D | NOTHING | Check for shorts |
| 14 | 7 | 6 | 12.6 | 42 | 20 | B | AMPL | Mut.Cond.1000. |
| 14A4 | 6 | 2 | 12.6 | 66 | 14 | F | AMPL | Mut.Cond.2600. |
| 14A5 | 6 | 2 | 12.6 | 60 | 15 | F | AMPL | Set MICROMHOS switch to 6000. OK over 800. |
| 14A7 | 6 | 2 | 12.6 | 59 | 18 | F | AMPL | Mut.Cond.1900. |
| 14AF7 | 2 | 9 | 12.6 | 64 | 0 | F | AMPL | Mut.Cond.2500. Shorts on 1, 4, and 5. |
| 14AF7 | 12 | 5 | 12.6 | 64 | 0 | F | AMPL | Mut.Cond.2500. |
| 14B6 | 12 | 10 | 12.6 | 0 | 0 | F | DIODE | Shorts on 1, 4, and 5. See note D. |
| 14B6 | 8 | 3 | 12.6 | 0 | 0 | F | DIODE | Shorts on 1, 4, and 5. See note D. |
| 14B6 | 2 | 3 | 12.6 | 44 | 0 | F | AMPL | Mut.Cond.1100. Shorts on 1, 4, and 5. See note D. |
| 14B8 | 8 | 10 | 12.6 | 0 | 15 | F | AMPL | Mut.Cond.500. |
| 14B8 | 5 | 3 | 12.6 | 40 | 22 | F | AMPL | Mut.Cond.1000. |
| 14C5 | 6 | 2 | 12.6 | 69 | 19 | F | AMPL | Mut.Cond.3700. |
| 14C7 | 6 | 2 | 12.6 | 63 | 9 | F | AMPL | Mut.Cond.2275 |
| 14E6 | 6 | 10 | 12.6 | 0 | 0 | F | DIODE | Diode No. 2 |
| 14E6 | 8 | 3 | 12.6 | 0 | 0 | F | DIODE | Diode No. 1 |
| 14E6 | 2 | 3 | 12.6 | 58 | 10 | F | AMPL | Mut.Cond.1800. Shorts on 1, 4, and 5. |
| 14E7 | 1 | 8 | 12.6 | 0 | 0 | F | DIODE | |
| 14E7 | 6 | 3 | 12.6 | 49 | 18 | F | AMPL | Mut.Cond.1300. |
| 14E7 | 4 | 8 | 12.6 | 0 | 0 | F | DIODE | |
| Important | ||||||||
|---|---|---|---|---|---|---|---|---|
| This I-177 data-base was created using data from I-177 beta 1.08 worksheet, from July 5, 2002. A great compilation by Nolam E. Lee. | ||||||||
| Note A: The plate cap of the tube under test should be connected to the upper left contact of the 6-pin (C) socket. A 12-inch lead with clip and bananna plug is provided for this purpose. | ||||||||
| Note B: Connect the plate cap (nearest the operator) to the upper left contact of the 6-pin (C) socket; use the lead provided. Connect the grid lead to the remaining cap on the tube. | ||||||||
| Note C: Set the MICROMHOS switch at 6000 when testing this section if the tube tester bears either Order No. 27613-Phila-44-52 or 52346-Phila-45-10 on the nomenclature plate. | ||||||||
| Note D: This test is only a partial indication of a good tube. A complete test is only possible when using equipment. | ||||||||
| Note E: Do not tap on this tube when testing for short because damage to the tube may result. | ||||||||
| Note F: The Mutual Conductance values listed are averages for new tubes and only for a guide. |
Last modified: Jun 5, 2026 20:40
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca