| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | Base | Pin | Device | Structure |
|---|---|---|---|---|
| 1B3 | ? | |||
| 1B3 / 8016 | ? | |||
| 1B4 | ? | |||
| 1B4P | ? | |||
| 1B5 | ? | |||
| 1B5 / 25S | ? | |||
| 1B7 | ? | |||
| 1C | ? | |||
| 1C1 | ? | |||
| 1C2 | ? | |||
| 1C21 | ? | |||
| 1C3 | ? | |||
| 1C5 | ? | |||
| 1C6 | ? | |||
| 1C7 | ? | |||
| 1D13 | ? | |||
| 1D5G | ? | |||
| 1D5GP | ? | |||
| 1D7G | ? | |||
| 1D8 | ? |
Last modified: Jun 5, 2026 20:40
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca