| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | Base | Pin | Device | Structure |
|---|---|---|---|---|
| 1DN5 | ? | |||
| 1E3 | ? | |||
| 1E4 | ? | |||
| 1E5 | ? | |||
| 1E5GP | ? | |||
| 1E7 | ? | |||
| 1F1 | ? | |||
| 1F2 | ? | |||
| 1F3 | ? | |||
| 1F4 | ? | |||
| 1F5 | ? | |||
| 1F6 | ? | |||
| 1F7 | ? | |||
| 1FD1 | ? | |||
| 1FD9 | ? | |||
| 1G3 | ? | |||
| 1G4 | ? | |||
| 1G5 | ? | |||
| 1G6 | ? | |||
| 1H33 | ? |
Last modified: Jun 5, 2026 20:40
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca