| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | A | B | Filament | L | R | Socket | Press | Notes |
|---|---|---|---|---|---|---|---|---|
| 7N7 | 2 | 9 | 6.3 | 60 | 13 | F | AMPL | Mut.Cond.2000. Shorts on 1, 4, and 5. |
| 7Q7 | 6 | 2 | 6.3 | 33 | 17 | F | AMPL | Mut.Cond.800. See note D. |
| 7R7 | 4 | 8 | 6.3 | 0 | 0 | F | DIODE | |
| 7R7 | 1 | 8 | 6.3 | 0 | 0 | F | DIODE | |
| 7R7 | 6 | 3 | 6.3 | 67 | 8 | F | AMPL | Mut.Cond.3000. |
| 7S7 | 2 | 8 | 6.3 | 53 | 0 | F | AMPL | Mut.Cond.1500. See note D. |
| 7S7 | 6 | 3 | 6.3 | 53 | 15 | F | AMPL | Mut.Cond.1500. See note D. |
| 7T7 | 6 | 2 | 6.3 | 69 | 0 | F | AMPL | Mut.Cond.3400. |
| 7V7 | 6 | 2 | 6.3 | 70 | 5 | F | AMPL | Mut.Cond.4000. |
| 7W7 | 6 | 2 | 6.3 | 67 | 9 | F | AMPL | Mut.Cond.3000. Shorts on 1, 4, and 5. |
| 7X6 | 1 | 9 | 6.3 | 40 | 0 | F | RECT. STD. | Plate No. 2. |
| 7X6 | 6 | 9 | 6.3 | 40 | 0 | F | RECT. STD. | Plate No. 1. |
| 7X7 | 7 | 3 | 6.3 | 0 | 0 | F | DIODE | |
| 7X7 | 12 | 8 | 6.3 | 0 | 0 | F | DIODE | |
| 7X7 | 1 | 2 | 6.3 | 30 | 0 | F | AMPL | Mut.Cond.700. Shorts on 1, 4, and 5. |
| 7Y4 | 6 | 6 | 6.3 | 40 | 0 | F | RECT. STD. | See note D. |
| 7Y4 | 1 | 6 | 6.3 | 40 | 0 | F | RECT. STD. | See note D. |
| 7Z4 | 6 | 6 | 6.3 | 40 | 0 | F | RECT. STD. | See note D. |
| 7Z4 | 1 | 6 | 6.3 | 40 | 0 | F | RECT. STD. | See note D. |
| 80 | 3 | 7 | 5 | 35 | 0 | A | RECT. STD. | See note D. |
| 80 | 2 | 7 | 5 | 35 | 0 | A | RECT. STD. | See note D. |
| 8016 | 7 | 1 | 1.1 | 0 | 0 | E | RECT. STD. | Shorts on 3, 4, and 5. OK over 200. See notes A and D. |
| 801A | 2 | 10 | 7.5 | 53 | 0 | A | AMPL | Mut.Cond.1500. |
| 802 | 10 | 3 | 6.3 | 60 | 18 | D | AMPL | Mut.Cond.2000.See note A. |
| 8020 | 7 | 1 | 5 | 6 | 0 | A | RECT. STD. | See notes A and D. |
| Important | ||||||||
|---|---|---|---|---|---|---|---|---|
| This I-177 data-base was created using data from I-177 beta 1.08 worksheet, from July 5, 2002. A great compilation by Nolam E. Lee. | ||||||||
| Note A: The plate cap of the tube under test should be connected to the upper left contact of the 6-pin (C) socket. A 12-inch lead with clip and bananna plug is provided for this purpose. | ||||||||
| Note B: Connect the plate cap (nearest the operator) to the upper left contact of the 6-pin (C) socket; use the lead provided. Connect the grid lead to the remaining cap on the tube. | ||||||||
| Note C: Set the MICROMHOS switch at 6000 when testing this section if the tube tester bears either Order No. 27613-Phila-44-52 or 52346-Phila-45-10 on the nomenclature plate. | ||||||||
| Note D: This test is only a partial indication of a good tube. A complete test is only possible when using equipment. | ||||||||
| Note E: Do not tap on this tube when testing for short because damage to the tube may result. | ||||||||
| Note F: The Mutual Conductance values listed are averages for new tubes and only for a guide. |
Last modified: Jun 5, 2026 20:40
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca