| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
|
Sort columns values by clicking their titles - A → Z or Z → A
| Tube | A | B | Filament | L | R | Socket | Press | Notes |
|---|---|---|---|---|---|---|---|---|
| 35A5 | 6 | 2 | 35 | 74 | 27 | F | AMPL | Mut.Cond.5900. |
| 35B5 | 8 | 5 | 35 | 70 | 28 | L | AMPL | Mut.Cond.4500. |
| 35L6 | 8 | 5 | 35 | 71 | 32 | E | AMPL | Mut.Cond.5800. |
| 35S | 7 | 6 | 2.5 | 42 | 20 | B | AMPL | Mut.Cond.1020. |
| 35W4 | 1 | 5 | 35 | 40 | 0 | L | RECT. STD. | Shorts on 4 and 5. See note D. |
| 35W4 | 1 | 5 | 0 | 0 | 0 | L | NOTHING | Shorts on 1, 2, 3, 4, and 5. |
| 35Y4 | 1 | 1 | 35 | 40 | 0 | F | RECT. STD. | See note D. |
| 35Y4 | 3 | 4 | 0 | 0 | 0 | F | NOTHING | Shorts on 1, 2, 3, 4, and 5. |
| 35Z3 | 1 | 1 | 35 | 35 | 0 | F | RECT. STD. | See note D. |
| 35Z4 | 10 | 2 | 35 | 40 | 0 | E | RECT. STD. | See note D. |
| 35Z5 | 11 | 1 | 35 | 40 | 0 | E | RECT. STD. | See note D. |
| 35Z5 | 1 | 3 | 0 | 40 | 0 | E | NOTHING | Shorts on 1, 2, 3, 4, and 5. |
| 35Z6 | 7 | 5 | 35 | 40 | 0 | E | RECT. STD. | See note D. |
| 35Z6 | 7 | 2 | 35 | 40 | 0 | E | RECT. STD. | See note D. |
| 36 | 7 | 6 | 6.3 | 43 | 20 | B | AMPL | Mut.Cond.1050. |
| 37 | 1 | 6 | 6.3 | 36 | 34 | B | AMPL | Mut.Cond.900. |
| 38 | 7 | 6 | 6.3 | 41 | 32 | B | AMPL | Mut.Cond.1050. |
| 38001 | 2 | 10 | 5 | 26 | 39 | A | AMPL | Mut.Cond.725. |
| 38019 | 11 | 6 | 2 | 42 | 12 | C | AMPL | Mut.Cond.1000. |
| 38019 | 8 | 8 | 2 | 42 | 12 | C | AMPL | Mut.Cond.1000. |
| 38022 | 2 | 5 | 3 | 0 | 37 | A | AMPL | Mut.Cond.500. |
| 38024 | 7 | 6 | 2.5 | 42 | 10 | B | AMPL | Mut.Cond.1000. |
| 38027 | 1 | 6 | 2.5 | 40 | 34 | B | AMPL | Mut.Cond.1000. |
| 38030 | 2 | 10 | 2 | 36 | 33 | A | AMPL | Mut.Cond.900. |
| 38031 | 2 | 10 | 2 | 35 | 53 | A | AMPL | Mut.Cond.925. |
| Important | ||||||||
|---|---|---|---|---|---|---|---|---|
| This I-177 data-base was created using data from I-177 beta 1.08 worksheet, from July 5, 2002. A great compilation by Nolam E. Lee. | ||||||||
| Note A: The plate cap of the tube under test should be connected to the upper left contact of the 6-pin (C) socket. A 12-inch lead with clip and bananna plug is provided for this purpose. | ||||||||
| Note B: Connect the plate cap (nearest the operator) to the upper left contact of the 6-pin (C) socket; use the lead provided. Connect the grid lead to the remaining cap on the tube. | ||||||||
| Note C: Set the MICROMHOS switch at 6000 when testing this section if the tube tester bears either Order No. 27613-Phila-44-52 or 52346-Phila-45-10 on the nomenclature plate. | ||||||||
| Note D: This test is only a partial indication of a good tube. A complete test is only possible when using equipment. | ||||||||
| Note E: Do not tap on this tube when testing for short because damage to the tube may result. | ||||||||
| Note F: The Mutual Conductance values listed are averages for new tubes and only for a guide. |
Last modified: Jun 5, 2026 20:40
Cape Old Radio - Since Nov, 1996
1996 - 2026 © Carlos Eduardo Lazarini da Fonseca